Private Hire Vehicle Register
| Licence Number | Registration Number | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHVL0326 | EO61 HZU | 15/10/2025 | 19/10/2025 | 18/10/2026 | |
| PHVL0935 | YP73 EXN | 30/09/2025 | 20/10/2025 | 19/10/2026 | |
| PHVL0936 | YP73 EXK | 30/09/2025 | 20/10/2025 | 19/10/2026 | |
| PHVL0922 | GK12 NFD | 14/10/2025 | 20/10/2025 | 19/10/2026 | |
| PHVL0307 | LR17 MOV | 13/10/2025 | 20/10/2025 | 19/10/2026 | |
| PHVL0482 | WG18 FZY | Wheelchair Access | 15/10/2025 | 20/10/2025 | 19/10/2026 |
| PHVL1201 | PL10 PXE | 14/10/2025 | 20/10/2025 | 19/10/2026 | |
| PHVL1078 | GV59 DKX | 15/10/2025 | 20/10/2025 | 19/10/2026 | |
| PHVL1072 | NH08 MWM | 14/10/2025 | 20/10/2025 | 19/10/2026 | |
| PHVL1292 | MA24 RCF | 20/10/2025 | 20/10/2025 | 19/10/2026 |

