Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0512 | SF70 EOM | Wheelchair Access | 24/11/2025 | 24/11/2025 | 23/11/2026 | |
| HCVL0844 | SF69 XHT | Wheelchair Access | 19/11/2025 | 02/12/2025 | 01/12/2026 | |
| HCVL0681 | SF68 HHK | Wheelchair Access | 07/02/2025 | 12/02/2025 | 11/02/2026 | |
| HCVL0814 | SF67 JSV | Wheelchair Access | 14/11/2025 | 25/01/2025 | 24/01/2026 | |
| HCVL0751 | SF65 HLC | Wheelchair Access | 27/11/2025 | 16/02/2025 | 15/02/2026 | |
| HCVL0820 | SF65 GYS | Wheelchair Access | 06/01/2025 | 15/01/2025 | 14/01/2026 | |
| HCVL0573 | SF64 FLE | Wheelchair Access | 20/10/2025 | 31/10/2025 | 30/10/2026 | |
| HCVL0836 | SF64 EYJ | Wheelchair Access | 16/10/2025 | 24/10/2025 | 23/10/2026 | |
| HCVL0714 | SF64 ENT | Wheelchair Access | 09/10/2025 | 17/10/2025 | 16/10/2026 | |
| HCVL0525 | SF64 EHG | Wheelchair Access | 23/09/2025 | 24/09/2025 | 23/09/2026 |

