Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0568 | LD12 ZNU | Wheelchair Access | 22/10/2025 | 25/10/2025 | 24/10/2026 | |
| HCVL0541 | LD12 OUY | Wheelchair Access | 07/11/2025 | 09/11/2025 | 08/11/2026 | |
| HCVL0544 | LD09 YMR | Wheelchair Access | 23/06/2025 | 02/07/2025 | 01/07/2026 | |
| HCVL0727 | LC69 ULL | Wheelchair Access | 13/02/2025 | 28/02/2025 | 27/02/2026 | |
| HCVL0752 | LC61 OKT | Wheelchair Access | 26/11/2025 | 06/12/2025 | 05/12/2026 | |
| HCVL0651 | LC59 KYP | Wheelchair Access | 01/12/2025 | 03/12/2025 | 02/12/2026 | |
| HCVL0636 | LC58 XTT | Wheelchair Access | 01/09/2025 | 03/09/2025 | 02/09/2026 | |
| HCVL0859 | LC58 APZ | Wheelchair Access | 01/04/2025 | 12/04/2025 | 11/04/2026 | |
| HCVL0731 | LC58 APO | Wheelchair Access | 12/09/2025 | 15/09/2025 | 14/09/2026 | |
| HCVL0576 | LC12 RLX | Wheelchair Access | 26/11/2025 | 09/12/2025 | 08/12/2026 |

