Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0773 | PC60 CAB | Wheelchair Access | 20/10/2025 | 28/10/2025 | 27/10/2026 | |
| HCVL0529 | N2 TAR | Wheelchair Access | 04/06/2025 | 05/06/2025 | 04/06/2026 | |
| HCVL0711 | MX68 XRE | Wheelchair Access | 21/07/2025 | 23/07/2025 | 22/07/2026 | |
| HCVL0867 | MX23 XNG | Wheelchair Access | 14/05/2025 | 19/05/2025 | 18/05/2026 | |
| HCVL0795 | MX19 WNM | Wheelchair Access | 21/10/2025 | 11/10/2025 | 10/10/2026 | |
| HCVL0501 | MT15 FKN | Wheelchair Access | 05/09/2025 | 01/09/2025 | 31/08/2026 | |
| HCVL0661 | MM15 XKA | Wheelchair Access | 11/07/2025 | 04/08/2025 | 03/08/2026 | |
| HCVL0786 | MM15 MUO | Wheelchair Access | 03/11/2025 | 10/06/2025 | 09/06/2026 | |
| HCVL0715 | MK17 VYG | Wheelchair Access | 18/02/2025 | 02/03/2025 | 01/03/2026 | |
| HCVL0842 | MK16 KKL | Wheelchair Access | 01/04/2025 | 08/04/2025 | 07/04/2026 |

