Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0561 | SA57 POV | Wheelchair Access | 17/07/2025 | 21/07/2025 | 20/07/2026 | |
| HCVL0745 | SA08 ECF | Wheelchair Access | 25/06/2025 | 26/06/2025 | 25/06/2026 | |
| HCVL0517 | SA08 CZH | Wheelchair Access | 08/05/2025 | 11/05/2025 | 10/05/2026 | |
| HCVL0641 | S22 MEJ | Wheelchair Access | 10/01/2025 | 28/01/2025 | 27/01/2026 | |
| HCVL0802 | RH08 CAB | Wheelchair Access | 25/02/2025 | 17/12/2024 | 16/12/2025 | |
| HCVL0848 | R15 FJM | Wheelchair Access | 20/11/2025 | 29/11/2025 | 28/11/2026 | |
| HCVL0588 | PX12 FKW | Wheelchair Access | 29/01/2025 | 04/02/2025 | 03/02/2026 | |
| HCVL0698 | PO62 HVG | Wheelchair Access | 23/10/2025 | 05/11/2025 | 04/11/2026 | |
| HCVL0692 | PO12 CWV | Wheelchair Access | 08/04/2025 | 06/04/2025 | 05/04/2026 | |
| HCVL0817 | PN09 NZC | Wheelchair Access | 09/06/2025 | 24/06/2025 | 23/06/2026 |

