Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0558 | LD13 XXZ | Wheelchair Access | 07/02/2025 | 05/01/2025 | 04/01/2026 | |
| HCVL0516 | LD60 HPZ | Wheelchair Access | 09/09/2025 | 07/09/2025 | 06/09/2026 | |
| HCVL0799 | LD61 TNN | Wheelchair Access | 25/09/2025 | 14/10/2025 | 13/10/2026 | |
| HCVL0847 | LF13 KUT | Wheelchair Access | 17/12/2024 | 18/01/2025 | 17/01/2026 | |
| HCVL0700 | LG12 PZH | Wheelchair Access | 02/12/2025 | 17/12/2025 | 16/12/2026 | |
| HCVL0791 | LG58 PGX | Wheelchair Access | 23/01/2025 | 20/01/2025 | 19/01/2026 | |
| HCVL0570 | LG58 PGY | Wheelchair Access | 18/08/2025 | 19/08/2025 | 18/08/2026 | |
| HCVL0821 | LG59 GKP | Wheelchair Access | 16/06/2025 | 21/06/2025 | 20/06/2026 | |
| HCVL0734 | LG60 SGO | Wheelchair Access | 10/09/2025 | 27/09/2025 | 26/09/2026 | |
| HCVL0783 | LG60 SHJ | Wheelchair Access | 17/07/2025 | 29/07/2025 | 28/07/2026 |

