Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0645 | KR71 DEU | Wheelchair Access | 24/11/2025 | 15/12/2025 | 14/12/2026 | |
| HCVL0798 | KU59 ANV | Wheelchair Access | 06/10/2025 | 02/10/2025 | 01/10/2026 | |
| HCVL0705 | KV22 XMJ | Wheelchair Access | 14/04/2025 | 29/04/2025 | 28/04/2026 | |
| HCVL0597 | KX07 FDV | Wheelchair Access | 24/11/2025 | 25/04/2025 | 24/04/2026 | |
| HCVL0823 | LB11 NKF | Wheelchair Access | 26/11/2025 | 04/12/2025 | 03/12/2026 | |
| HCVL0504 | LB12 GYR | Wheelchair Access | 23/12/2024 | 03/01/2025 | 02/01/2026 | |
| HCVL0569 | LB12 YDJ | Wheelchair Access | 06/02/2025 | 19/02/2025 | 18/02/2026 | |
| HCVL0812 | LB61 HCD | Wheelchair Access | 21/10/2025 | 22/10/2025 | 21/10/2026 | |
| HCVL0577 | LB61 UEF | Wheelchair Access | 16/10/2025 | 28/10/2025 | 27/10/2026 | |
| HCVL0688 | LB61 VMW | Wheelchair Access | 17/11/2025 | 23/11/2025 | 22/11/2026 |

