Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0631 | SL10 ABN | Wheelchair Access | 16/04/2025 | 23/04/2025 | 22/04/2026 | |
| HCVL0801 | SL59 XGF | Wheelchair Access | 11/04/2025 | 12/04/2025 | 11/04/2026 | |
| HCVL0683 | SL60 ODK | Wheelchair Access | 11/09/2025 | 15/09/2025 | 14/09/2026 | |
| HCVL0770 | SM10 LRO | Wheelchair Access | 06/10/2025 | 24/03/2025 | 23/03/2026 | |
| HCVL0835 | T200 ACF | Wheelchair Access | 06/02/2025 | 09/02/2025 | 08/02/2026 | |
| HCVL0694 | T9 XEE | Wheelchair Access | 05/09/2025 | 14/09/2025 | 13/09/2026 | |
| HCVL0684 | TB16 ERS | Wheelchair Access | 06/11/2025 | 07/11/2025 | 06/11/2026 | |
| HCVL0673 | TK08 ENT | Wheelchair Access | 29/10/2025 | 01/10/2025 | 30/09/2026 | |
| HCVL0777 | TX74 CAB | Wheelchair Access | 20/10/2025 | 01/11/2025 | 31/10/2026 | |
| HCVL0781 | W24 RNE | Wheelchair Access | 01/12/2025 | 02/12/2025 | 01/12/2026 |

