Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0532 | SG59 JXF | Wheelchair Access | 12/05/2025 | 17/05/2025 | 16/05/2026 | |
| HCVL0612 | SG59 NKF | Easy Cars | Wheelchair Access | 30/10/2025 | 14/01/2025 | 13/01/2026 |
| HCVL0725 | SG62 KZO | Wheelchair Access | 25/11/2025 | 02/12/2025 | 01/12/2026 | |
| HCVL0595 | SG63 WLD | Wheelchair Access | 18/02/2025 | 26/02/2025 | 25/02/2026 | |
| HCVL0620 | SH57 KHR | Wheelchair Access | 03/12/2025 | 27/05/2025 | 26/05/2026 | |
| HCVL0565 | SH57 UGL | Wheelchair Access | 30/06/2025 | 18/07/2025 | 17/07/2026 | |
| HCVL0590 | SH57 UGX | Wheelchair Access | 09/05/2025 | 12/05/2025 | 11/05/2026 | |
| HCVL0693 | SJ08 XHO | Wheelchair Access | 15/09/2025 | 16/07/2025 | 15/07/2026 | |
| HCVL0730 | SJ57 LJN | Wheelchair Access | 11/06/2025 | 06/06/2025 | 05/06/2026 | |
| HCVL0680 | SL09 HGG | Wheelchair Access | 01/07/2025 | 14/04/2025 | 13/04/2026 |

