Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0708 | SF08 BNN | Wheelchair Access | 01/12/2025 | 25/11/2025 | 24/11/2026 | |
| HCVL0591 | SF08 BSZ | Wheelchair Access | 16/09/2025 | 09/12/2024 | 08/12/2025 | |
| HCVL0630 | SF08 BWJ | Wheelchair Access | 18/03/2025 | 29/03/2025 | 28/03/2026 | |
| HCVL0550 | SF08 BWP | Wheelchair Access | 30/10/2025 | 31/10/2025 | 30/10/2026 | |
| HCVL0756 | SF08 PYV | Wheelchair Access | 03/07/2025 | 09/08/2025 | 08/08/2026 | |
| HCVL0543 | SF09 APZ | Need A Cab Taxis Satellite Office | Wheelchair Access | 13/12/2024 | 10/12/2024 | 09/12/2025 |
| HCVL0750 | SF09 EZC | Wheelchair Access | 17/02/2025 | 23/02/2025 | 22/02/2026 | |
| HCVL0784 | SF10 BLV | Wheelchair Access | 20/05/2025 | 16/03/2025 | 15/03/2026 | |
| HCVL0831 | SF10 HNP | Wheelchair Access | 19/03/2025 | 31/03/2025 | 30/03/2026 | |
| HCVL0662 | SF10 HPE | Wheelchair Access | 06/06/2025 | 20/06/2025 | 19/06/2026 |

