Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0827 | AB08 KOP | Wheelchair Access | 24/11/2025 | 10/11/2025 | 09/11/2026 | |
| HCVL0633 | BD57 DWU | Wheelchair Access | 08/08/2025 | 11/08/2025 | 10/08/2026 | |
| HCVL0515 | BD58 OUL | 09/09/2025 | 10/03/2025 | 09/03/2026 | ||
| HCVL0594 | BF09 TXS | Wheelchair Access | 14/03/2025 | 14/03/2025 | 13/03/2026 | |
| HCVL0803 | BF59 EYX | Wheelchair Access | 13/11/2025 | 19/11/2025 | 18/11/2026 | |
| HCVL0523 | BF59 EZG | Wheelchair Access | 16/10/2025 | 21/10/2025 | 20/10/2026 | |
| HCVL0788 | BF60 EGE | Wheelchair Access | 16/09/2025 | 21/09/2025 | 20/09/2026 | |
| HCVL0861 | BL60 OAB | Wheelchair Access | 16/07/2025 | 08/07/2025 | 07/07/2026 | |
| HCVL0862 | BL60 OAE | Wheelchair Access | 07/07/2025 | 15/07/2025 | 14/07/2026 | |
| HCVL0747 | BL60 OAH | Wheelchair Access | 14/11/2025 | 04/02/2025 | 03/02/2026 |

