Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0726 | SF13 LZG | Wheelchair Access | 08/09/2025 | 10/09/2025 | 09/09/2026 | |
| HCVL0725 | SG62 KZO | Wheelchair Access | 25/11/2025 | 02/12/2025 | 01/12/2026 | |
| HCVL0724 | YJ14 CRV | Wheelchair Access | 03/03/2025 | 07/03/2025 | 06/03/2026 | |
| HCVL0722 | SF60 JHJ | Wheelchair Access | 16/06/2025 | 22/06/2025 | 21/06/2026 | |
| HCVL0720 | SF14 AOZ | Wheelchair Access | 25/02/2025 | 03/03/2025 | 02/03/2026 | |
| HCVL0716 | LR07 WZZ | Wheelchair Access | 11/03/2025 | 10/03/2025 | 09/03/2026 | |
| HCVL0715 | MK17 VYG | Wheelchair Access | 18/02/2025 | 02/03/2025 | 01/03/2026 | |
| HCVL0714 | SF64 ENT | Wheelchair Access | 09/10/2025 | 17/10/2025 | 16/10/2026 | |
| HCVL0711 | MX68 XRE | Wheelchair Access | 21/07/2025 | 23/07/2025 | 22/07/2026 | |
| HCVL0710 | YC58 ZDK | Wheelchair Access | 06/06/2025 | 08/06/2025 | 07/06/2026 |

