Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0791 | LG58 PGX | Wheelchair Access | 23/01/2025 | 20/01/2025 | 19/01/2026 | |
| HCVL0788 | BF60 EGE | Wheelchair Access | 16/09/2025 | 21/09/2025 | 20/09/2026 | |
| HCVL0786 | MM15 MUO | Wheelchair Access | 03/11/2025 | 10/06/2025 | 09/06/2026 | |
| HCVL0784 | SF10 BLV | Wheelchair Access | 20/05/2025 | 16/03/2025 | 15/03/2026 | |
| HCVL0783 | LG60 SHJ | Wheelchair Access | 17/07/2025 | 29/07/2025 | 28/07/2026 | |
| HCVL0781 | W24 RNE | Wheelchair Access | 01/12/2025 | 02/12/2025 | 01/12/2026 | |
| HCVL0777 | TX74 CAB | Wheelchair Access | 20/10/2025 | 01/11/2025 | 31/10/2026 | |
| HCVL0776 | YT67 MWL | Wheelchair Access | 25/11/2025 | 12/02/2025 | 11/02/2026 | |
| HCVL0774 | YT17 VVL | Wheelchair Access | 18/08/2025 | 02/04/2025 | 01/04/2026 | |
| HCVL0773 | PC60 CAB | Wheelchair Access | 20/10/2025 | 28/10/2025 | 27/10/2026 |

