Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0570 | LG58 PGY | Wheelchair Access | 18/08/2025 | 19/08/2025 | 18/08/2026 | |
| HCVL0569 | LB12 YDJ | Wheelchair Access | 06/02/2025 | 19/02/2025 | 18/02/2026 | |
| HCVL0568 | LD12 ZNU | Wheelchair Access | 22/10/2025 | 25/10/2025 | 24/10/2026 | |
| HCVL0566 | SF14 ENO | Wheelchair Access | 23/06/2025 | 03/07/2025 | 02/07/2026 | |
| HCVL0565 | SH57 UGL | Wheelchair Access | 30/06/2025 | 18/07/2025 | 17/07/2026 | |
| HCVL0561 | SA57 POV | Wheelchair Access | 17/07/2025 | 21/07/2025 | 20/07/2026 | |
| HCVL0558 | LD13 XXZ | Wheelchair Access | 07/02/2025 | 05/01/2025 | 04/01/2026 | |
| HCVL0557 | GX10 HHE | Wheelchair Access | 12/11/2025 | 16/06/2025 | 15/06/2026 | |
| HCVL0553 | SF12 LHX | Wheelchair Access | 26/06/2025 | 12/07/2025 | 11/07/2026 | |
| HCVL0550 | SF08 BWP | Wheelchair Access | 30/10/2025 | 31/10/2025 | 30/10/2026 |

