Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0604 | YD11 KEE | Wheelchair Access | 08/05/2025 | 09/05/2025 | 08/05/2026 | |
| HCVL0601 | WK60 EAC | Wheelchair Access | 27/05/2025 | 16/05/2025 | 15/05/2026 | |
| HCVL0600 | SF60 BTX | Wheelchair Access | 01/09/2025 | 03/08/2025 | 02/08/2026 | |
| HCVL0598 | YN65 VJZ | Wheelchair Access | 24/10/2025 | 12/11/2025 | 11/11/2026 | |
| HCVL0597 | KX07 FDV | Wheelchair Access | 24/11/2025 | 25/04/2025 | 24/04/2026 | |
| HCVL0595 | SG63 WLD | Wheelchair Access | 18/02/2025 | 26/02/2025 | 25/02/2026 | |
| HCVL0594 | BF09 TXS | Wheelchair Access | 14/03/2025 | 14/03/2025 | 13/03/2026 | |
| HCVL0591 | SF08 BSZ | Wheelchair Access | 16/09/2025 | 09/12/2024 | 08/12/2025 | |
| HCVL0590 | SH57 UGX | Wheelchair Access | 09/05/2025 | 12/05/2025 | 11/05/2026 | |
| HCVL0589 | SF14 CYT | Wheelchair Access | 25/04/2025 | 16/05/2025 | 15/05/2026 |

