Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0680 | SL09 HGG | Wheelchair Access | 01/07/2025 | 14/04/2025 | 13/04/2026 | |
| HCVL0678 | SF12 HYC | Wheelchair Access | 15/04/2025 | 22/04/2025 | 21/04/2026 | |
| HCVL0676 | SF16 AFA | Wheelchair Access | 14/03/2025 | 25/03/2025 | 24/03/2026 | |
| HCVL0673 | TK08 ENT | Wheelchair Access | 29/10/2025 | 01/10/2025 | 30/09/2026 | |
| HCVL0672 | SA57 YHP | Wheelchair Access | 25/03/2025 | 04/04/2025 | 03/04/2026 | |
| HCVL0671 | SF19 JVK | Wheelchair Access | 13/03/2025 | 08/03/2025 | 07/03/2026 | |
| HCVL0662 | SF10 HPE | Wheelchair Access | 06/06/2025 | 20/06/2025 | 19/06/2026 | |
| HCVL0661 | MM15 XKA | Wheelchair Access | 11/07/2025 | 04/08/2025 | 03/08/2026 | |
| HCVL0653 | YD11 KEY | Wheelchair Access | 13/06/2025 | 17/06/2025 | 16/06/2026 | |
| HCVL0651 | LC59 KYP | Wheelchair Access | 01/12/2025 | 03/12/2025 | 02/12/2026 |

