Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0571 | SF60 JUU | Wheelchair Access | 22/01/2025 | 01/02/2025 | 31/01/2026 | |
| HCVL0572 | SF62 LWM | Wheelchair Access | 27/03/2025 | 12/04/2025 | 11/04/2026 | |
| HCVL0573 | SF64 FLE | Wheelchair Access | 20/10/2025 | 31/10/2025 | 30/10/2026 | |
| HCVL0575 | LM65 OCP | Wheelchair Access | 26/06/2025 | 08/07/2025 | 07/07/2026 | |
| HCVL0576 | LC12 RLX | Wheelchair Access | 26/11/2025 | 09/12/2025 | 08/12/2026 | |
| HCVL0577 | LB61 UEF | Wheelchair Access | 16/10/2025 | 28/10/2025 | 27/10/2026 | |
| HCVL0581 | SD58 VRL | Wheelchair Access | 10/06/2025 | 21/06/2025 | 20/06/2026 | |
| HCVL0582 | SD63 EHL | Wheelchair Access | 20/10/2025 | 29/10/2025 | 28/10/2026 | |
| HCVL0587 | SF15 OJN | Wheelchair Access | 03/02/2025 | 23/02/2025 | 22/02/2026 | |
| HCVL0588 | PX12 FKW | Wheelchair Access | 29/01/2025 | 04/02/2025 | 03/02/2026 |

