Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0511 | SF19 PHX | 21/08/2025 | 21/08/2025 | 20/08/2026 | ||
| HCVL0512 | SF70 EOM | Wheelchair Access | 24/11/2025 | 24/11/2025 | 23/11/2026 | |
| HCVL0515 | BD58 OUL | 09/09/2025 | 10/03/2025 | 09/03/2026 | ||
| HCVL0516 | LD60 HPZ | Wheelchair Access | 09/09/2025 | 07/09/2025 | 06/09/2026 | |
| HCVL0517 | SA08 CZH | Wheelchair Access | 08/05/2025 | 11/05/2025 | 10/05/2026 | |
| HCVL0518 | EJ62 AVD | Wheelchair Access | 27/10/2025 | 01/11/2025 | 31/10/2026 | |
| HCVL0523 | BF59 EZG | Wheelchair Access | 16/10/2025 | 21/10/2025 | 20/10/2026 | |
| HCVL0525 | SF64 EHG | Wheelchair Access | 23/09/2025 | 24/09/2025 | 23/09/2026 | |
| HCVL0527 | SF14 EKY | Wheelchair Access | 22/10/2025 | 24/10/2025 | 23/10/2026 | |
| HCVL0528 | SF60 JRV | Wheelchair Access | 18/03/2025 | 16/01/2025 | 15/01/2026 |

