Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0848 | R15 FJM | Wheelchair Access | 20/11/2025 | 29/11/2025 | 28/11/2026 | |
| HCVL0850 | MF65 BWZ | Wheelchair Access | 18/11/2025 | 26/11/2025 | 25/11/2026 | |
| HCVL0853 | SF12 LHM | Wheelchair Access | 11/11/2025 | 23/11/2025 | 22/11/2026 | |
| HCVL0854 | SF59 JVZ | Wheelchair Access | 06/10/2025 | 28/09/2025 | 27/09/2026 | |
| HCVL0855 | SF15 OJS | Wheelchair Access | 10/04/2025 | 18/04/2025 | 17/04/2026 | |
| HCVL0859 | LC58 APZ | Wheelchair Access | 01/04/2025 | 12/04/2025 | 11/04/2026 | |
| HCVL0861 | BL60 OAB | Wheelchair Access | 16/07/2025 | 08/07/2025 | 07/07/2026 | |
| HCVL0862 | BL60 OAE | Wheelchair Access | 07/07/2025 | 15/07/2025 | 14/07/2026 | |
| HCVL0867 | MX23 XNG | Wheelchair Access | 14/05/2025 | 19/05/2025 | 18/05/2026 | |
| HCVL0868 | HJ24 JZO | Wheelchair Access | 16/04/2025 | 03/05/2025 | 02/05/2026 |

