Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0750 | SF09 EZC | Wheelchair Access | 17/02/2025 | 23/02/2025 | 22/02/2026 | |
| HCVL0751 | SF65 HLC | Wheelchair Access | 27/11/2025 | 16/02/2025 | 15/02/2026 | |
| HCVL0752 | LC61 OKT | Wheelchair Access | 26/11/2025 | 06/12/2025 | 05/12/2026 | |
| HCVL0754 | DN18 WBU | Wheelchair Access | 23/05/2025 | 25/05/2025 | 24/05/2026 | |
| HCVL0756 | SF08 PYV | Wheelchair Access | 03/07/2025 | 09/08/2025 | 08/08/2026 | |
| HCVL0757 | BN63 LXC | Wheelchair Access | 06/06/2025 | 13/06/2025 | 12/06/2026 | |
| HCVL0761 | MD18 MPE | Wheelchair Access | 28/07/2025 | 01/08/2025 | 31/07/2026 | |
| HCVL0763 | LT07 FBA | Wheelchair Access | 26/03/2025 | 10/03/2025 | 09/03/2026 | |
| HCVL0765 | SC64 ARO | Wheelchair Access | 10/12/2024 | 15/12/2024 | 14/12/2025 | |
| HCVL0770 | SM10 LRO | Wheelchair Access | 06/10/2025 | 24/03/2025 | 23/03/2026 |

