Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0727 | LC69 ULL | Wheelchair Access | 13/02/2025 | 28/02/2025 | 27/02/2026 | |
| HCVL0730 | SJ57 LJN | Wheelchair Access | 11/06/2025 | 06/06/2025 | 05/06/2026 | |
| HCVL0731 | LC58 APO | Wheelchair Access | 12/09/2025 | 15/09/2025 | 14/09/2026 | |
| HCVL0732 | WK60 EBU | Wheelchair Access | 03/09/2025 | 23/09/2025 | 22/09/2026 | |
| HCVL0734 | LG60 SGO | Wheelchair Access | 10/09/2025 | 27/09/2025 | 26/09/2026 | |
| HCVL0735 | DG11 FHK | Wheelchair Access | 25/03/2025 | 28/03/2025 | 27/03/2026 | |
| HCVL0737 | YT65 DTN | Wheelchair Access | 12/11/2025 | 18/11/2025 | 17/11/2026 | |
| HCVL0745 | SA08 ECF | Wheelchair Access | 25/06/2025 | 26/06/2025 | 25/06/2026 | |
| HCVL0747 | BL60 OAH | Wheelchair Access | 14/11/2025 | 04/02/2025 | 03/02/2026 | |
| HCVL0749 | BT59 JXD | Wheelchair Access | 15/05/2025 | 10/02/2025 | 09/02/2026 |

