Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0695 | SF14 APK | Wheelchair Access | 12/11/2025 | 15/05/2025 | 14/05/2026 | |
| HCVL0696 | MF65 BVZ | Wheelchair Access | 12/09/2025 | 28/09/2025 | 27/09/2026 | |
| HCVL0698 | PO62 HVG | Wheelchair Access | 23/10/2025 | 05/11/2025 | 04/11/2026 | |
| HCVL0700 | LG12 PZH | Wheelchair Access | 02/12/2025 | 17/12/2025 | 16/12/2026 | |
| HCVL0701 | LM56 LHN | Wheelchair Access | 27/03/2025 | 26/03/2025 | 25/03/2026 | |
| HCVL0703 | DK64 AFX | Wheelchair Access | 14/11/2025 | 23/11/2025 | 22/11/2026 | |
| HCVL0704 | SF12 AKU | Wheelchair Access | 27/06/2025 | 01/07/2025 | 30/06/2026 | |
| HCVL0705 | KV22 XMJ | Wheelchair Access | 14/04/2025 | 29/04/2025 | 28/04/2026 | |
| HCVL0707 | SA61 USD | Wheelchair Access | 24/06/2025 | 08/07/2025 | 07/07/2026 | |
| HCVL0708 | SF08 BNN | Wheelchair Access | 01/12/2025 | 25/11/2025 | 24/11/2026 |

