Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0681 | SF68 HHK | Wheelchair Access | 07/02/2025 | 12/02/2025 | 11/02/2026 | |
| HCVL0682 | SF16 BNA | Wheelchair Access | 22/07/2025 | 24/01/2025 | 23/01/2026 | |
| HCVL0683 | SL60 ODK | Wheelchair Access | 11/09/2025 | 15/09/2025 | 14/09/2026 | |
| HCVL0684 | TB16 ERS | Wheelchair Access | 06/11/2025 | 07/11/2025 | 06/11/2026 | |
| HCVL0687 | SC08 KKB | Wheelchair Access | 15/05/2025 | 17/05/2025 | 16/05/2026 | |
| HCVL0688 | LB61 VMW | Wheelchair Access | 17/11/2025 | 23/11/2025 | 22/11/2026 | |
| HCVL0689 | XG04 TMG | Wheelchair Access | 20/10/2025 | 01/11/2025 | 31/10/2026 | |
| HCVL0692 | PO12 CWV | Wheelchair Access | 08/04/2025 | 06/04/2025 | 05/04/2026 | |
| HCVL0693 | SJ08 XHO | Wheelchair Access | 15/09/2025 | 16/07/2025 | 15/07/2026 | |
| HCVL0694 | T9 XEE | Wheelchair Access | 05/09/2025 | 14/09/2025 | 13/09/2026 |

