Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0773 | PC60 CAB | Wheelchair Access | 20/10/2025 | 28/10/2025 | 27/10/2026 | |
| HCVL0577 | LB61 UEF | Wheelchair Access | 16/10/2025 | 28/10/2025 | 27/10/2026 | |
| HCVL0523 | BF59 EZG | Wheelchair Access | 16/10/2025 | 21/10/2025 | 20/10/2026 | |
| HCVL0836 | SF64 EYJ | Wheelchair Access | 16/10/2025 | 24/10/2025 | 23/10/2026 | |
| HCVL0611 | FE63 YWB | Wheelchair Access | 15/10/2025 | 21/10/2025 | 20/10/2026 | |
| HCVL0794 | DX59 DXH | Wheelchair Access | 09/10/2025 | 08/10/2025 | 07/10/2026 | |
| HCVL0714 | SF64 ENT | Wheelchair Access | 09/10/2025 | 17/10/2025 | 16/10/2026 | |
| HCVL0798 | KU59 ANV | Wheelchair Access | 06/10/2025 | 02/10/2025 | 01/10/2026 | |
| HCVL0854 | SF59 JVZ | Wheelchair Access | 06/10/2025 | 28/09/2025 | 27/09/2026 | |
| HCVL0770 | SM10 LRO | Wheelchair Access | 06/10/2025 | 24/03/2025 | 23/03/2026 |

