Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0546 | SF16 AUV | Wheelchair Access | 27/10/2025 | 17/03/2025 | 16/03/2026 | |
| HCVL0598 | YN65 VJZ | Wheelchair Access | 24/10/2025 | 12/11/2025 | 11/11/2026 | |
| HCVL0698 | PO62 HVG | Wheelchair Access | 23/10/2025 | 05/11/2025 | 04/11/2026 | |
| HCVL0527 | SF14 EKY | Wheelchair Access | 22/10/2025 | 24/10/2025 | 23/10/2026 | |
| HCVL0568 | LD12 ZNU | Wheelchair Access | 22/10/2025 | 25/10/2025 | 24/10/2026 | |
| HCVL0812 | LB61 HCD | Wheelchair Access | 21/10/2025 | 22/10/2025 | 21/10/2026 | |
| HCVL0795 | MX19 WNM | Wheelchair Access | 21/10/2025 | 11/10/2025 | 10/10/2026 | |
| HCVL0582 | SD63 EHL | Wheelchair Access | 20/10/2025 | 29/10/2025 | 28/10/2026 | |
| HCVL0689 | XG04 TMG | Wheelchair Access | 20/10/2025 | 01/11/2025 | 31/10/2026 | |
| HCVL0573 | SF64 FLE | Wheelchair Access | 20/10/2025 | 31/10/2025 | 30/10/2026 |

