Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0844 | SF69 XHT | Wheelchair Access | 19/11/2025 | 02/12/2025 | 01/12/2026 | |
| HCVL0850 | MF65 BWZ | Wheelchair Access | 18/11/2025 | 26/11/2025 | 25/11/2026 | |
| HCVL0688 | LB61 VMW | Wheelchair Access | 17/11/2025 | 23/11/2025 | 22/11/2026 | |
| HCVL0747 | BL60 OAH | Wheelchair Access | 14/11/2025 | 04/02/2025 | 03/02/2026 | |
| HCVL0814 | SF67 JSV | Wheelchair Access | 14/11/2025 | 25/01/2025 | 24/01/2026 | |
| HCVL0703 | DK64 AFX | Wheelchair Access | 14/11/2025 | 23/11/2025 | 22/11/2026 | |
| HCVL0803 | BF59 EYX | Wheelchair Access | 13/11/2025 | 19/11/2025 | 18/11/2026 | |
| HCVL0839 | SF10 LVH | Wheelchair Access | 13/11/2025 | 19/08/2025 | 18/08/2026 | |
| HCVL0557 | GX10 HHE | Wheelchair Access | 12/11/2025 | 16/06/2025 | 15/06/2026 | |
| HCVL0737 | YT65 DTN | Wheelchair Access | 12/11/2025 | 18/11/2025 | 17/11/2026 |

