Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0505 | YG25 XRW | Wheelchair Access | 13/03/2025 | 13/03/2025 | 12/03/2026 | |
| HCVL0716 | LR07 WZZ | Wheelchair Access | 11/03/2025 | 10/03/2025 | 09/03/2026 | |
| HCVL0614 | SF12 ACX | Wheelchair Access | 10/03/2025 | 21/03/2025 | 20/03/2026 | |
| HCVL0724 | YJ14 CRV | Wheelchair Access | 03/03/2025 | 07/03/2025 | 06/03/2026 | |
| HCVL0720 | SF14 AOZ | Wheelchair Access | 25/02/2025 | 03/03/2025 | 02/03/2026 | |
| HCVL0802 | RH08 CAB | Wheelchair Access | 25/02/2025 | 17/12/2024 | 16/12/2025 | |
| HCVL0715 | MK17 VYG | Wheelchair Access | 18/02/2025 | 02/03/2025 | 01/03/2026 | |
| HCVL0595 | SG63 WLD | Wheelchair Access | 18/02/2025 | 26/02/2025 | 25/02/2026 | |
| HCVL0750 | SF09 EZC | Wheelchair Access | 17/02/2025 | 23/02/2025 | 22/02/2026 | |
| HCVL0727 | LC69 ULL | Wheelchair Access | 13/02/2025 | 28/02/2025 | 27/02/2026 |

