Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0620 | SH57 KHR | Wheelchair Access | 03/12/2025 | 27/05/2025 | 26/05/2026 | |
| HCVL0700 | LG12 PZH | Wheelchair Access | 02/12/2025 | 17/12/2025 | 16/12/2026 | |
| HCVL0708 | SF08 BNN | Wheelchair Access | 01/12/2025 | 25/11/2025 | 24/11/2026 | |
| HCVL0781 | W24 RNE | Wheelchair Access | 01/12/2025 | 02/12/2025 | 01/12/2026 | |
| HCVL0651 | LC59 KYP | Wheelchair Access | 01/12/2025 | 03/12/2025 | 02/12/2026 | |
| HCVL0809 | SC08 KVJ | Wheelchair Access | 01/12/2025 | 20/12/2025 | 19/12/2026 | |
| HCVL0619 | WL59 OCM | Wheelchair Access | 28/11/2025 | 07/12/2025 | 06/12/2026 | |
| HCVL0751 | SF65 HLC | Wheelchair Access | 27/11/2025 | 16/02/2025 | 15/02/2026 | |
| HCVL0576 | LC12 RLX | Wheelchair Access | 26/11/2025 | 09/12/2025 | 08/12/2026 | |
| HCVL0823 | LB11 NKF | Wheelchair Access | 26/11/2025 | 04/12/2025 | 03/12/2026 |

