Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0806 | LK16 WCV | Wheelchair Access | 06/06/2025 | 10/06/2025 | 09/06/2026 | |
| HCVL0817 | PN09 NZC | Wheelchair Access | 09/06/2025 | 24/06/2025 | 23/06/2026 | |
| HCVL0581 | SD58 VRL | Wheelchair Access | 10/06/2025 | 21/06/2025 | 20/06/2026 | |
| HCVL0730 | SJ57 LJN | Wheelchair Access | 11/06/2025 | 06/06/2025 | 05/06/2026 | |
| HCVL0653 | YD11 KEY | Wheelchair Access | 13/06/2025 | 17/06/2025 | 16/06/2026 | |
| HCVL0722 | SF60 JHJ | Wheelchair Access | 16/06/2025 | 22/06/2025 | 21/06/2026 | |
| HCVL0821 | LG59 GKP | Wheelchair Access | 16/06/2025 | 21/06/2025 | 20/06/2026 | |
| HCVL0632 | YF17 CHK | Wheelchair Access | 20/06/2025 | 27/06/2025 | 26/06/2026 | |
| HCVL0566 | SF14 ENO | Wheelchair Access | 23/06/2025 | 03/07/2025 | 02/07/2026 | |
| HCVL0544 | LD09 YMR | Wheelchair Access | 23/06/2025 | 02/07/2025 | 01/07/2026 |

