Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0749 | BT59 JXD | Wheelchair Access | 15/05/2025 | 10/02/2025 | 09/02/2026 | |
| HCVL0687 | SC08 KKB | Wheelchair Access | 15/05/2025 | 17/05/2025 | 16/05/2026 | |
| HCVL0784 | SF10 BLV | Wheelchair Access | 20/05/2025 | 16/03/2025 | 15/03/2026 | |
| HCVL0754 | DN18 WBU | Wheelchair Access | 23/05/2025 | 25/05/2025 | 24/05/2026 | |
| HCVL0601 | WK60 EAC | Wheelchair Access | 27/05/2025 | 16/05/2025 | 15/05/2026 | |
| HCVL0531 | SF14 DLN | Wheelchair Access | 28/05/2025 | 09/06/2025 | 08/06/2026 | |
| HCVL0529 | N2 TAR | Wheelchair Access | 04/06/2025 | 05/06/2025 | 04/06/2026 | |
| HCVL0757 | BN63 LXC | Wheelchair Access | 06/06/2025 | 13/06/2025 | 12/06/2026 | |
| HCVL0710 | YC58 ZDK | Wheelchair Access | 06/06/2025 | 08/06/2025 | 07/06/2026 | |
| HCVL0662 | SF10 HPE | Wheelchair Access | 06/06/2025 | 20/06/2025 | 19/06/2026 |

