Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0627 | YP65 VNK | Wheelchair Access | 20/11/2025 | 06/12/2025 | 05/12/2026 | |
| HCVL0848 | R15 FJM | Wheelchair Access | 20/11/2025 | 29/11/2025 | 28/11/2026 | |
| HCVL0645 | KR71 DEU | Wheelchair Access | 24/11/2025 | 15/12/2025 | 14/12/2026 | |
| HCVL0827 | AB08 KOP | Wheelchair Access | 24/11/2025 | 10/11/2025 | 09/11/2026 | |
| HCVL0512 | SF70 EOM | Wheelchair Access | 24/11/2025 | 24/11/2025 | 23/11/2026 | |
| HCVL0597 | KX07 FDV | Wheelchair Access | 24/11/2025 | 25/04/2025 | 24/04/2026 | |
| HCVL0549 | DW18 OEU | Wheelchair Access | 24/11/2025 | 07/12/2025 | 06/12/2026 | |
| HCVL0776 | YT67 MWL | Wheelchair Access | 25/11/2025 | 12/02/2025 | 11/02/2026 | |
| HCVL0725 | SG62 KZO | Wheelchair Access | 25/11/2025 | 02/12/2025 | 01/12/2026 | |
| HCVL0823 | LB11 NKF | Wheelchair Access | 26/11/2025 | 04/12/2025 | 03/12/2026 |

