Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0546 | SF16 AUV | Wheelchair Access | 27/10/2025 | 17/03/2025 | 16/03/2026 | |
| HCVL0502 | DX68 WYO | Wheelchair Access | 28/10/2025 | 07/11/2025 | 06/11/2026 | |
| HCVL0673 | TK08 ENT | Wheelchair Access | 29/10/2025 | 01/10/2025 | 30/09/2026 | |
| HCVL0612 | SG59 NKF | Easy Cars | Wheelchair Access | 30/10/2025 | 14/01/2025 | 13/01/2026 |
| HCVL0550 | SF08 BWP | Wheelchair Access | 30/10/2025 | 31/10/2025 | 30/10/2026 | |
| HCVL0786 | MM15 MUO | Wheelchair Access | 03/11/2025 | 10/06/2025 | 09/06/2026 | |
| HCVL0684 | TB16 ERS | Wheelchair Access | 06/11/2025 | 07/11/2025 | 06/11/2026 | |
| HCVL0541 | LD12 OUY | Wheelchair Access | 07/11/2025 | 09/11/2025 | 08/11/2026 | |
| HCVL0853 | SF12 LHM | Wheelchair Access | 11/11/2025 | 23/11/2025 | 22/11/2026 | |
| HCVL0737 | YT65 DTN | Wheelchair Access | 12/11/2025 | 18/11/2025 | 17/11/2026 |

