Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0616 | YM17 ZPS | Wheelchair Access | 04/08/2025 | 14/08/2025 | 13/08/2026 | |
| HCVL0633 | BD57 DWU | Wheelchair Access | 08/08/2025 | 11/08/2025 | 10/08/2026 | |
| HCVL0500 | YL24 HPE | Wheelchair Access | 13/08/2025 | 23/08/2025 | 22/08/2026 | |
| HCVL0774 | YT17 VVL | Wheelchair Access | 18/08/2025 | 02/04/2025 | 01/04/2026 | |
| HCVL0570 | LG58 PGY | Wheelchair Access | 18/08/2025 | 19/08/2025 | 18/08/2026 | |
| HCVL0511 | SF19 PHX | 21/08/2025 | 21/08/2025 | 20/08/2026 | ||
| HCVL0600 | SF60 BTX | Wheelchair Access | 01/09/2025 | 03/08/2025 | 02/08/2026 | |
| HCVL0636 | LC58 XTT | Wheelchair Access | 01/09/2025 | 03/09/2025 | 02/09/2026 | |
| HCVL0732 | WK60 EBU | Wheelchair Access | 03/09/2025 | 23/09/2025 | 22/09/2026 | |
| HCVL0694 | T9 XEE | Wheelchair Access | 05/09/2025 | 14/09/2025 | 13/09/2026 |

