Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0861 | BL60 OAB | Wheelchair Access | 16/07/2025 | 08/07/2025 | 07/07/2026 | |
| HCVL0561 | SA57 POV | Wheelchair Access | 17/07/2025 | 21/07/2025 | 20/07/2026 | |
| HCVL0783 | LG60 SHJ | Wheelchair Access | 17/07/2025 | 29/07/2025 | 28/07/2026 | |
| HCVL0711 | MX68 XRE | Wheelchair Access | 21/07/2025 | 23/07/2025 | 22/07/2026 | |
| HCVL0509 | LK16 VJO | Wheelchair Access | 21/07/2025 | 31/07/2025 | 30/07/2026 | |
| HCVL0682 | SF16 BNA | Wheelchair Access | 22/07/2025 | 24/01/2025 | 23/01/2026 | |
| HCVL0508 | BR57 AND | Wheelchair Access | 22/07/2025 | 25/03/2025 | 24/03/2026 | |
| HCVL0608 | SF15 HXA | Wheelchair Access | 25/07/2025 | 13/08/2025 | 12/08/2026 | |
| HCVL0761 | MD18 MPE | Wheelchair Access | 28/07/2025 | 01/08/2025 | 31/07/2026 | |
| HCVL0507 | YR25 EEB | Wheelchair Access | 01/08/2025 | 01/08/2025 | 31/07/2026 |

