Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0694 | T9 XEE | Wheelchair Access | 05/09/2025 | 14/09/2025 | 13/09/2026 | |
| HCVL0726 | SF13 LZG | Wheelchair Access | 08/09/2025 | 10/09/2025 | 09/09/2026 | |
| HCVL0516 | LD60 HPZ | Wheelchair Access | 09/09/2025 | 07/09/2025 | 06/09/2026 | |
| HCVL0636 | LC58 XTT | Wheelchair Access | 01/09/2025 | 03/09/2025 | 02/09/2026 | |
| HCVL0501 | MT15 FKN | Wheelchair Access | 05/09/2025 | 01/09/2025 | 31/08/2026 | |
| HCVL0500 | YL24 HPE | Wheelchair Access | 13/08/2025 | 23/08/2025 | 22/08/2026 | |
| HCVL0511 | SF19 PHX | 21/08/2025 | 21/08/2025 | 20/08/2026 | ||
| HCVL0570 | LG58 PGY | Wheelchair Access | 18/08/2025 | 19/08/2025 | 18/08/2026 | |
| HCVL0839 | SF10 LVH | Wheelchair Access | 13/11/2025 | 19/08/2025 | 18/08/2026 | |
| HCVL0616 | YM17 ZPS | Wheelchair Access | 04/08/2025 | 14/08/2025 | 13/08/2026 |

