Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0557 | GX10 HHE | Wheelchair Access | 12/11/2025 | 16/06/2025 | 15/06/2026 | |
| HCVL0757 | BN63 LXC | Wheelchair Access | 06/06/2025 | 13/06/2025 | 12/06/2026 | |
| HCVL0786 | MM15 MUO | Wheelchair Access | 03/11/2025 | 10/06/2025 | 09/06/2026 | |
| HCVL0806 | LK16 WCV | Wheelchair Access | 06/06/2025 | 10/06/2025 | 09/06/2026 | |
| HCVL0531 | SF14 DLN | Wheelchair Access | 28/05/2025 | 09/06/2025 | 08/06/2026 | |
| HCVL0710 | YC58 ZDK | Wheelchair Access | 06/06/2025 | 08/06/2025 | 07/06/2026 | |
| HCVL0730 | SJ57 LJN | Wheelchair Access | 11/06/2025 | 06/06/2025 | 05/06/2026 | |
| HCVL0529 | N2 TAR | Wheelchair Access | 04/06/2025 | 05/06/2025 | 04/06/2026 | |
| HCVL0620 | SH57 KHR | Wheelchair Access | 03/12/2025 | 27/05/2025 | 26/05/2026 | |
| HCVL0754 | DN18 WBU | Wheelchair Access | 23/05/2025 | 25/05/2025 | 24/05/2026 |

