Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0834 | BN11 WXU | Wheelchair Access | 09/09/2025 | 12/03/2025 | 11/03/2026 | |
| HCVL0505 | YG25 XRW | Wheelchair Access | 13/03/2025 | 13/03/2025 | 12/03/2026 | |
| HCVL0594 | BF09 TXS | Wheelchair Access | 14/03/2025 | 14/03/2025 | 13/03/2026 | |
| HCVL0784 | SF10 BLV | Wheelchair Access | 20/05/2025 | 16/03/2025 | 15/03/2026 | |
| HCVL0546 | SF16 AUV | Wheelchair Access | 27/10/2025 | 17/03/2025 | 16/03/2026 | |
| HCVL0614 | SF12 ACX | Wheelchair Access | 10/03/2025 | 21/03/2025 | 20/03/2026 | |
| HCVL0770 | SM10 LRO | Wheelchair Access | 06/10/2025 | 24/03/2025 | 23/03/2026 | |
| HCVL0508 | BR57 AND | Wheelchair Access | 22/07/2025 | 25/03/2025 | 24/03/2026 | |
| HCVL0676 | SF16 AFA | Wheelchair Access | 14/03/2025 | 25/03/2025 | 24/03/2026 | |
| HCVL0701 | LM56 LHN | Wheelchair Access | 27/03/2025 | 26/03/2025 | 25/03/2026 |

