Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0798 | KU59 ANV | Wheelchair Access | 06/10/2025 | 02/10/2025 | 01/10/2026 | |
| HCVL0673 | TK08 ENT | Wheelchair Access | 29/10/2025 | 01/10/2025 | 30/09/2026 | |
| HCVL0854 | SF59 JVZ | Wheelchair Access | 06/10/2025 | 28/09/2025 | 27/09/2026 | |
| HCVL0696 | MF65 BVZ | Wheelchair Access | 12/09/2025 | 28/09/2025 | 27/09/2026 | |
| HCVL0734 | LG60 SGO | Wheelchair Access | 10/09/2025 | 27/09/2025 | 26/09/2026 | |
| HCVL0525 | SF64 EHG | Wheelchair Access | 23/09/2025 | 24/09/2025 | 23/09/2026 | |
| HCVL0732 | WK60 EBU | Wheelchair Access | 03/09/2025 | 23/09/2025 | 22/09/2026 | |
| HCVL0788 | BF60 EGE | Wheelchair Access | 16/09/2025 | 21/09/2025 | 20/09/2026 | |
| HCVL0731 | LC58 APO | Wheelchair Access | 12/09/2025 | 15/09/2025 | 14/09/2026 | |
| HCVL0683 | SL60 ODK | Wheelchair Access | 11/09/2025 | 15/09/2025 | 14/09/2026 |

