Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0611 | FE63 YWB | Wheelchair Access | 15/10/2025 | 21/10/2025 | 20/10/2026 | |
| HCVL0523 | BF59 EZG | Wheelchair Access | 16/10/2025 | 21/10/2025 | 20/10/2026 | |
| HCVL0714 | SF64 ENT | Wheelchair Access | 09/10/2025 | 17/10/2025 | 16/10/2026 | |
| HCVL0799 | LD61 TNN | Wheelchair Access | 25/09/2025 | 14/10/2025 | 13/10/2026 | |
| HCVL0795 | MX19 WNM | Wheelchair Access | 21/10/2025 | 11/10/2025 | 10/10/2026 | |
| HCVL0816 | MF68 GAX | Wheelchair Access | 30/09/2025 | 09/10/2025 | 08/10/2026 | |
| HCVL0536 | SA58 SCV | Wheelchair Access | 25/09/2025 | 09/10/2025 | 08/10/2026 | |
| HCVL0606 | SF16 ALO | Wheelchair Access | 30/09/2025 | 08/10/2025 | 07/10/2026 | |
| HCVL0794 | DX59 DXH | Wheelchair Access | 09/10/2025 | 08/10/2025 | 07/10/2026 | |
| HCVL0539 | SF59 HYG | Wheelchair Access | 29/09/2025 | 03/10/2025 | 02/10/2026 |

