Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0518 | EJ62 AVD | Wheelchair Access | 27/10/2025 | 01/11/2025 | 31/10/2026 | |
| HCVL0573 | SF64 FLE | Wheelchair Access | 20/10/2025 | 31/10/2025 | 30/10/2026 | |
| HCVL0550 | SF08 BWP | Wheelchair Access | 30/10/2025 | 31/10/2025 | 30/10/2026 | |
| HCVL0582 | SD63 EHL | Wheelchair Access | 20/10/2025 | 29/10/2025 | 28/10/2026 | |
| HCVL0577 | LB61 UEF | Wheelchair Access | 16/10/2025 | 28/10/2025 | 27/10/2026 | |
| HCVL0773 | PC60 CAB | Wheelchair Access | 20/10/2025 | 28/10/2025 | 27/10/2026 | |
| HCVL0568 | LD12 ZNU | Wheelchair Access | 22/10/2025 | 25/10/2025 | 24/10/2026 | |
| HCVL0836 | SF64 EYJ | Wheelchair Access | 16/10/2025 | 24/10/2025 | 23/10/2026 | |
| HCVL0527 | SF14 EKY | Wheelchair Access | 22/10/2025 | 24/10/2025 | 23/10/2026 | |
| HCVL0812 | LB61 HCD | Wheelchair Access | 21/10/2025 | 22/10/2025 | 21/10/2026 |

