Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0844 | SF69 XHT | Wheelchair Access | 19/11/2025 | 02/12/2025 | 01/12/2026 | |
| HCVL0725 | SG62 KZO | Wheelchair Access | 25/11/2025 | 02/12/2025 | 01/12/2026 | |
| HCVL0781 | W24 RNE | Wheelchair Access | 01/12/2025 | 02/12/2025 | 01/12/2026 | |
| HCVL0848 | R15 FJM | Wheelchair Access | 20/11/2025 | 29/11/2025 | 28/11/2026 | |
| HCVL0850 | MF65 BWZ | Wheelchair Access | 18/11/2025 | 26/11/2025 | 25/11/2026 | |
| HCVL0708 | SF08 BNN | Wheelchair Access | 01/12/2025 | 25/11/2025 | 24/11/2026 | |
| HCVL0512 | SF70 EOM | Wheelchair Access | 24/11/2025 | 24/11/2025 | 23/11/2026 | |
| HCVL0688 | LB61 VMW | Wheelchair Access | 17/11/2025 | 23/11/2025 | 22/11/2026 | |
| HCVL0853 | SF12 LHM | Wheelchair Access | 11/11/2025 | 23/11/2025 | 22/11/2026 | |
| HCVL0703 | DK64 AFX | Wheelchair Access | 14/11/2025 | 23/11/2025 | 22/11/2026 |

