Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0597 | KX07 FDV | Wheelchair Access | 24/11/2025 | 25/04/2025 | 24/04/2026 | |
| HCVL0631 | SL10 ABN | Wheelchair Access | 16/04/2025 | 23/04/2025 | 22/04/2026 | |
| HCVL0678 | SF12 HYC | Wheelchair Access | 15/04/2025 | 22/04/2025 | 21/04/2026 | |
| HCVL0617 | BV58 GEJ | Wheelchair Access | 16/04/2025 | 21/04/2025 | 20/04/2026 | |
| HCVL0855 | SF15 OJS | Wheelchair Access | 10/04/2025 | 18/04/2025 | 17/04/2026 | |
| HCVL0680 | SL09 HGG | Wheelchair Access | 01/07/2025 | 14/04/2025 | 13/04/2026 | |
| HCVL0572 | SF62 LWM | Wheelchair Access | 27/03/2025 | 12/04/2025 | 11/04/2026 | |
| HCVL0859 | LC58 APZ | Wheelchair Access | 01/04/2025 | 12/04/2025 | 11/04/2026 | |
| HCVL0801 | SL59 XGF | Wheelchair Access | 11/04/2025 | 12/04/2025 | 11/04/2026 | |
| HCVL0503 | YD11 KES | Wheelchair Access | 09/04/2025 | 10/04/2025 | 09/04/2026 |

