Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0809 | SC08 KVJ | Wheelchair Access | 01/12/2025 | 20/12/2025 | 19/12/2026 | |
| HCVL0700 | LG12 PZH | Wheelchair Access | 02/12/2025 | 17/12/2025 | 16/12/2026 | |
| HCVL0645 | KR71 DEU | Wheelchair Access | 24/11/2025 | 15/12/2025 | 14/12/2026 | |
| HCVL0576 | LC12 RLX | Wheelchair Access | 26/11/2025 | 09/12/2025 | 08/12/2026 | |
| HCVL0549 | DW18 OEU | Wheelchair Access | 24/11/2025 | 07/12/2025 | 06/12/2026 | |
| HCVL0619 | WL59 OCM | Wheelchair Access | 28/11/2025 | 07/12/2025 | 06/12/2026 | |
| HCVL0752 | LC61 OKT | Wheelchair Access | 26/11/2025 | 06/12/2025 | 05/12/2026 | |
| HCVL0627 | YP65 VNK | Wheelchair Access | 20/11/2025 | 06/12/2025 | 05/12/2026 | |
| HCVL0823 | LB11 NKF | Wheelchair Access | 26/11/2025 | 04/12/2025 | 03/12/2026 | |
| HCVL0651 | LC59 KYP | Wheelchair Access | 01/12/2025 | 03/12/2025 | 02/12/2026 |

