Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0868 | HJ24 JZO | Wheelchair Access | 16/04/2025 | 03/05/2025 | 02/05/2026 | |
| HCVL0604 | YD11 KEE | Wheelchair Access | 08/05/2025 | 09/05/2025 | 08/05/2026 | |
| HCVL0517 | SA08 CZH | Wheelchair Access | 08/05/2025 | 11/05/2025 | 10/05/2026 | |
| HCVL0590 | SH57 UGX | Wheelchair Access | 09/05/2025 | 12/05/2025 | 11/05/2026 | |
| HCVL0695 | SF14 APK | Wheelchair Access | 12/11/2025 | 15/05/2025 | 14/05/2026 | |
| HCVL0601 | WK60 EAC | Wheelchair Access | 27/05/2025 | 16/05/2025 | 15/05/2026 | |
| HCVL0589 | SF14 CYT | Wheelchair Access | 25/04/2025 | 16/05/2025 | 15/05/2026 | |
| HCVL0687 | SC08 KKB | Wheelchair Access | 15/05/2025 | 17/05/2025 | 16/05/2026 | |
| HCVL0532 | SG59 JXF | Wheelchair Access | 12/05/2025 | 17/05/2025 | 16/05/2026 | |
| HCVL0867 | MX23 XNG | Wheelchair Access | 14/05/2025 | 19/05/2025 | 18/05/2026 |

