Hackney Carriage Vehicle Licence Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCVL0777 | TX74 CAB | Wheelchair Access | 20/10/2025 | 01/11/2025 | 31/10/2026 | |
| HCVL0518 | EJ62 AVD | Wheelchair Access | 27/10/2025 | 01/11/2025 | 31/10/2026 | |
| HCVL0698 | PO62 HVG | Wheelchair Access | 23/10/2025 | 05/11/2025 | 04/11/2026 | |
| HCVL0502 | DX68 WYO | Wheelchair Access | 28/10/2025 | 07/11/2025 | 06/11/2026 | |
| HCVL0684 | TB16 ERS | Wheelchair Access | 06/11/2025 | 07/11/2025 | 06/11/2026 | |
| HCVL0541 | LD12 OUY | Wheelchair Access | 07/11/2025 | 09/11/2025 | 08/11/2026 | |
| HCVL0827 | AB08 KOP | Wheelchair Access | 24/11/2025 | 10/11/2025 | 09/11/2026 | |
| HCVL0598 | YN65 VJZ | Wheelchair Access | 24/10/2025 | 12/11/2025 | 11/11/2026 | |
| HCVL0737 | YT65 DTN | Wheelchair Access | 12/11/2025 | 18/11/2025 | 17/11/2026 | |
| HCVL0803 | BF59 EYX | Wheelchair Access | 13/11/2025 | 19/11/2025 | 18/11/2026 |

