Hackney Carriage Driver Licence Register as at 10:33 on 4 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HCDL0842 | BLACKWELL Shaun Ivan | 22/10/2025 | 21/10/2025 | 20/10/2028 |
| HCDL0796 | MORRISON Graeme John | 17/10/2025 | 27/10/2025 | 26/10/2028 |
| HCDL0785 | HOOPER Mark Francis | 30/04/2025 | 02/10/2023 | 01/10/2026 |
| HCDL0713 | DUKE Andrew | 09/04/2024 | 01/07/2023 | 30/06/2026 |
| HCDL0703 | RASPISON Clifford Sydney Paul | 19/11/2024 | 10/12/2024 | 09/12/2027 |
| HCDL0697 | LEAVES Kevin Charles | 24/10/2025 | 21/09/2025 | 20/09/2028 |
| HCDL0681 | JAMES Alan Edward | 14/06/2023 | 27/06/2023 | 26/06/2026 |
| HCDL0647 | OLIVER Gary John | 08/05/2025 | 21/05/2024 | 20/05/2027 |
| HCDL0643 | TREVORROW Mark Brian | 30/10/2025 | 11/11/2025 | 10/11/2026 |
| HCDL0598 | JOHNSTON Martin Robert | 26/06/2025 | 27/02/2023 | 26/02/2026 |

