Hackney Carriage Driver Licence Register as at 11:17 on 4 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HCDL1117 | BOYLES John Cecil | 18/03/2024 | 19/04/2024 | 18/04/2027 |
| HCDL1111 | NOTMAN Jon Kristian | 19/09/2025 | 26/09/2025 | 25/09/2026 |
| HCDL1110 | FAHY Michael John | 11/08/2023 | 29/08/2023 | 28/08/2026 |
| HCDL1098 | MARTIN Peter William | 07/11/2023 | 22/11/2023 | 21/11/2026 |
| HCDL1096 | CARTER Graham Raymond | 08/10/2025 | 16/09/2025 | 15/09/2026 |
| HCDL1093 | MILACEK Vaclav | 30/09/2024 | 12/10/2024 | 11/10/2027 |
| HCDL1070 | BIGNELL Anthony Norman | 14/05/2025 | 31/05/2025 | 30/05/2028 |
| HCDL1066 | MARTIN Francisco Javier | 19/05/2025 | 04/05/2025 | 14/12/2026 |
| HCDL1065 | DIXON Paul | 17/03/2025 | 05/04/2025 | 04/04/2026 |
| HCDL1062 | RENNIE Ernest Stephon John | 07/04/2025 | 24/04/2025 | 19/03/2026 |

