Hackney Carriage Driver Licence Register as at 11:24 on 4 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HCDL1117 | BOYLES John Cecil | 18/03/2024 | 19/04/2024 | 18/04/2027 |
| HCDL1121 | BOORMAN John William | 23/05/2024 | 27/05/2024 | 26/05/2027 |
| HCDL1162 | BANCROFT Anthony Charles John | 16/01/2025 | 09/02/2024 | 08/02/2027 |
| HCDL1181 | AUSTIN Anthony John | 17/06/2025 | 06/07/2025 | 05/07/2026 |
| HCDL1183 | TUCKER Paul John | 27/11/2025 | 09/12/2025 | 08/12/2028 |
| HCDL1191 | BRESLAND Scott Douglas | 15/02/2023 | 27/02/2023 | 26/02/2026 |
| HCDL1199 | DAMARELL Kevin Lee | 14/01/2025 | 05/02/2025 | 19/07/2027 |
| HCDL1220 | BOWDEN Tom Edward | 20/12/2024 | 20/12/2024 | 19/12/2025 |
| HCDL1236 | HORNAK Jan | 04/09/2024 | 28/09/2024 | 27/09/2027 |
| HCDL1270 | MATOUCH Pavel | 11/01/2024 | 11/01/2024 | 10/01/2027 |

