Hackney Carriage Driver Licence Register as at 08:16 on 4 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HCDL0949 | MILDEN Barry George | 19/08/2024 | 11/09/2024 | 28/01/2026 |
| HCDL0957 | DERAKHSHAN Jalil | 05/12/2023 | 06/12/2023 | 05/12/2026 |
| HCDL0962 | TURPIN John Terry | 11/07/2023 | 21/07/2023 | 20/07/2026 |
| HCDL0965 | COOK Darren Terrence | 12/12/2023 | 26/03/2023 | 25/03/2026 |
| HCDL0984 | HAYMAN Christopher Francis | 03/12/2024 | 24/12/2024 | 23/12/2025 |
| HCDL0994 | JONES Dean | 10/01/2024 | 23/08/2023 | 22/08/2026 |
| HCDL1000 | COLLINS Lee Anthony | 17/03/2025 | 02/07/2024 | 01/07/2027 |
| HCDL1021 | DAMERELL Philip Robert | 29/01/2025 | 22/02/2025 | 21/02/2028 |
| HCDL1023 | GOLDSMITH Frank Alfred | 04/11/2025 | 28/10/2025 | 27/10/2026 |
| HCDL1051 | HOPPER Lorraine Shelia | 29/04/2025 | 29/04/2025 | 28/04/2028 |

