Hackney Carriage Driver Licence Register as at 07:44 on 4 December 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| HCDL0842 | BLACKWELL Shaun Ivan | 22/10/2025 | 21/10/2025 | 20/10/2028 |
| HCDL0843 | WRIGHT David | 08/09/2025 | 11/09/2025 | 10/09/2028 |
| HCDL0866 | JACOBS Shane Anthony | 18/05/2023 | 13/05/2023 | 07/03/2026 |
| HCDL0874 | TOMS Steven | 31/07/2025 | 24/08/2025 | 13/01/2026 |
| HCDL0877 | SCAPLEHORN John Charles | 07/11/2023 | 23/11/2023 | 22/11/2026 |
| HCDL0886 | LLOYD Raymond | 09/03/2023 | 27/02/2023 | 26/02/2026 |
| HCDL0898 | HICKS Roy Steven | 23/10/2023 | 09/11/2023 | 08/11/2026 |
| HCDL0905 | RUSTELL Michael Norman George | 15/02/2024 | 16/03/2024 | 15/03/2027 |
| HCDL0906 | PERRY John | 08/09/2023 | 19/09/2023 | 18/09/2026 |
| HCDL0939 | BARLOW Ian Richard | 02/04/2025 | 14/04/2025 | 13/04/2026 |

